MES Primary Courses - Spring 2025
Course Number | Course Title |
---|---|
EESC 6610 660 | Sustainable Development of Water Resource Systems |
ENVS 5100 660 | Proseminar: Contemporary Issues in Environmental Studies |
ENVS 5716 660 | Modeling Geographical Space |
ENVS 5810 660 | Environmental Law for Environmental Professionals |
ENVS 6424 660 | Field Study of Puerto Rico's Ecology |
ENVS 6510 660 | Leading Change for Sustainability |
ENVS 6530 660 | Corporate Sustainability Strategies |
ENVS 6825 660 | Urban Water Policies and Practices for a Changing Climate |
ENVS 6840 660 | Energy, Waste and the Environment |
ENVS 6880 660 | Risk Assessment: Science & Policy Challenges |
ENVS 6998 660 | Masters of Environmental Studies Capstone Seminar |
MES Secondary Courses - Spring 2025
Course Number | Course Title |
---|---|
EESC 6610 660 | Sustainable Development of Water Resource Systems |
EESC 6620 690 | Environmental Groundwater Hydrology |
EESC 6711 690 | Contaminated Site Investigation, Remediation, and Long-Term Stewardship |
EESC 6720 690 | Landslides |
MES Primary Courses - Summer 2025
Course Number | Course Title | Session |
---|---|---|
ENVS 5744 960 | Regional Field Ecology | 11-Week Session: May 27 – August 8, 2025 |
ENVS 6310 961 | Environmental Commodities: Economics and Policy | Summer Session I: May 27 – July 2, 2025 |
ENVS 6450 962 | Environmental Activism: Actors, Approaches, and Outcomes | Summer Session II: July 3 – August 8, 2025 |
MES Secondary Courses - Summer 2025
Course Number | Course Title | Session |
---|---|---|
EESC 6664 991 | Field Study of Soils | Summer Session I: May 27 – July 2, 2025 |
EESC 6715 990 | Water Resources for Geologists and Environmental Scientists | 11-Week Session: May 27 – August 8, 2025 |
ENVS 5744 960 | Regional Field Ecology | 11-Week Session: May 27 – August 8, 2025 |
MES Primary Courses - Fall 2025
Course Number | Course Title |
---|---|
ENVS 5100 660 | Proseminar: Contemporary Issues in Environmental Studies |
ENVS 5100 661 | Proseminar: Contemporary Issues in Environmental Studies |
ENVS 5220 660 | Sustainable Agriculture and Product Stewardship. |
ENVS 5404 660 | Wetlands |
ENVS 5600 660 | Developing Environmental Policy |
ENVS 5706 660 | Modeling Geographical Objects |
ENVS 5726 660 | Fundamentals of Data for Environmental Studies |
ENVS 6300 660 | The Future of water |
ENVS 6302 660 | Climate Technology: Finance and Policy |
ENVS 6414 660 | Creating Gateways to the Land with Smarter Conservation Strategies |
ENVS 6551 660 | The Principles of Mapping for Environmental Justice |
ENVS 6611 660 | Floodplain Management in a Changing Climate |
ENVS 6675 660 | Global Supply Chain Decarbonization |
ENVS 6680 660 | ESG Integration in Business Practices |
ENVS 6885 660 | Fundamentals of Climate Action Planning for Cities |
ENVS 6998 660 | Masters of Environmental Studies Capstone Seminar |
MES Secondary Courses - Fall 2025
Course Number | Course Title |
---|---|
DYNM 6580 001 | Fundamentals of Sustainability |
EESC 5200 690 | Aqueous Geochemistry |
EESC 5630 690 | Hydrology |
EESC 5720 690 | Role of the Environmental Professional in Managing Contaminated Site Liability |
ENVS 6611 660 | Floodplain Management in a Changing Climate |